Networks & Most-watched cable networks
Chiefs of the Top Ten Networks
CEOs of Top Watched Networks:
4 out of 10 = 40%
The Top 10 Networks and Most-Watched Cable Networks, by total viewership (source: Variety) in December of 2021:
The Most-Watched Networks of 2021 (by total viewers)
Rank | NETWORK | VIEWERS | % CHANGE | Top Executive |
---|---|---|---|---|
1 | CBS | 5,574,000 | 0% | George Cheeks, Pres & CEO |
2 | NBC | 5,484,000 | +9% | Jeff Shell, CEO |
3 | ABC | 4,077,000 | -10% | Bob Chapek, CEO of Disney |
4 | Fox | 3,683,000 | -12% | Lachlan Murdoch, Exec Chmn & CEO Fox Corp |
5 | Fox News Channel | 2,394,000 | -34% | Suzanne Scott, CEO |
6 | ESPN | 1,618,000 | +11% | James Pitaro, CEO/President |
7 | MSNBC | 1,537,000 | -28% | Rashida Jones, President |
8 | Univision | 1,432,000 | -1% | Wade Davis, CEO |
9 | HGTV | 1,243,000 | -9% | Jane Latman, President |
10 | Hallmark Channel | 1,115,000 | -7% | Wonya Lucas, CEO |
Of the 10 CEOs of the top watched Networks, 4 are women. Suzanne Scott and Jane Latman both report to male CEOs of their mega media conglomerate.
All these networks are owned by one of the four mega media conglomerates, with this exception:
Univision is owned by Televisa, co-headquarted in Mexico City and Miami.
What will it take for women to get into the Power Percentage in Broadcast & Cable Networks?